| Management number | 239592047 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239592047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The go-to office shoe, these comfortable pumps with an easy block heel are a modern take of a classic. Fabric upper with an almond toe and. Trusted Soft Systemยฎ comfort technology for unmatched cushion, support, and flexibility in every pair. Traction sole provides you with extra stability. Just Right Height 2 3/4 inch block heel.
| UPC | 199037177233 |
|---|---|
| ASIN | B0F35Z9RPY |
| Brand | LifeStride |
| Color | California Wine Red |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Elevate |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Elevate |
| Unit Count | 1.0 Pack |
| Item Weight | 17 Ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | J5821F1600 |
| Occasion Type | Any |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | Fabric, Fabric, Fabric, Fabric, Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 2.75 Inches |
| Shoe Height Map | Footwear;Fashion;Shoe;Dress;Pump |
| Cushioning Level | Maximum |
| Special Features | Soft System comfort technology |
| Insole Cushioning | Soft System comfort technology |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5821F1600 |
| Specific Uses For Product | Party, Special Occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form